Additional Model Information | T29ws-20, L29w-30,, |
Date Available On Market | 2021-06-15 |
Markets | Canada, Japan, Switzerland, Taiwan, United States |
MasterFormat® Number | 11 28 00 |
Model Number | F212902E0 |
Screen Size (in.) | 28.7 |
Type | Monitor |
ENERGY STAR® Certification | 2376425 certified date 2021-04-26 |
Annual Energy Use - TEC (kWh/yr) | 39.21 |
ENERGY STAR Most Efficient Criteria | Yes |
Energy Use - Sleep Mode (Watts) | 0.24 |
Energy Used (Watts) | 12.34 |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.